Total area of Building: | 4 Bedroom |
City: | Melbourne VIC, Australia |
Location: | Melbourne |
Price: | 799,900 U.S. dollar |
Total area of Land: | 80000 Hectare |
City: | San Jose, CA, USA |
Location: | Sanjose |
Price: | 2000000000 U.S. dollar |
Total area of Building: | 48 Square Metre |
City: | Bangkok, Thailand |
Location: | Bangkok |
Price: | 4,900,000 Thai Baht |
Total area of Land: | 23,421 Square Metre |
Total area of Building: | |
City: | Sagbayan, Bohol, Philippines |
Location: | Obojan, Sagbayan, Bohol |
Price: | 180 Peso |
Total area of Land: | 3 Hectare |
Total area of Building: | 560 Square Metre |
City: | Livorno, Province of Livorno, Italy |
Location: | Livorno |
Price: | 230000000 Euro |